





SZS Gas-fired(oil-fired) Boiler
- Capacity:10t/h-50t/h
- Horsepower:10hp-3000hp(bhp)
- Pressure:0-3.8Mpa; 0-38Bar
- Fuel:Natural gas, diesel/heavy oil, LPG, CNG, LNG, dual fuel, etc.
- Features:SZS water tube boiler / double drums burner boiler / water tube gas boiler / water tube oil boiler / water-membrane wall boiler
SZS water tube oil gas fired boiler, adopts double drums "D-type" vertical arrangement, full-membrane wall structure, reasonable and compact layout, realize large-capacity boiler overall quick installation, less investment in boiler house infrasturcture and short installation period.
Features & Advantages:
1. The design of big combustion chamber furnace is applicable to a variety of fuels, which can achieve ultra-low nitrogen emission (NOX<30mg/m3);
2. The whole membrane type water wall structure is adopted around the furnace, which has good sealing performance, low heat loss, no smoke and smoke leakage;
3. This furnace adopts a unique composite water circulation structure, and the high temperature zone of the body adopts forced circulation to ensure reliable cooling of each part of the heated surface and prevent vaporization;
4. The flue gas condensation recovery device is arranged at the tail of the boiler, which can effectively reduce the exhaust gas temperature and improve the boiler thermal efficiency;
5. The boiler is equipped with manholes, inspection doors, explosion-proof doors and flame detectors. It is safe and reliable in operation and easy to overhaul;
6. The furnace adopts high-quality aluminum silicate insulation layer, which has good thermal insulation performance, and the outer layer uses pressed protective plate, which is beautiful and durable.
Generally, Boilers will work for heating system and drying system, our steam boiler/hot water boiler/thermal oil boiler can satisfy these heating/drying request, so if your factory/clients will need boiler, send your details: boiler usage/ boiler capacity/ boiler power, then we make boiler solution for you specially.
Get boiler solution & price list by shirley@yuanda-boiler.com
.jpg)
SZS Series Steam Boiler Technical Parameter | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
light diesel oil(kg/h) | natural gas(Nm³/h) | |||||||
SZS10-1.25/1.6/2.5/3.82-YQ | 10 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 618 | 660 | 36 |
SZS15-1.25/1.6/2.5/3.82-YQ | 15 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 927 | 987 | 45 |
SZS20-1.25/1.6/2.5/3.82-YQ | 20 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1256 | 1316 | 52.6 |
SZS25-1.25/1.6/2.5/3.82-YQ | 25 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1545 | 1660 | 55.3 |
SZS30-1.25/1.6/2.5/3.82-YQ | 30 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1856 | 1981 | 63.7 |
SZS40-1.25/1.6/2.5/3.82-YQ | 40 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 2470 | 2630 | 77.4 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
SZS Series Hot Water Boiler Technical Parameter | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Rated capacity(MW) | Rated pressure (Mpa) | Rated output temperature(℃) | Rated return water temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
light diesel oil(kg/h) | natural gas(Nm³/h) | |||||||
SZS10.5 | 10.5 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 912 | 975 | 30.8 |
SZS14 | 14 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1216 | 1300 | 40.9 |
SZS17.5 | 17.5 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1520 | 1625 | 51.3 |
SZS21 | 21 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1824 | 1950 | 52.6 |
SZS29 | 29 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 2432 | 2600 | 69.5 |
SZS58 | 58 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 4865 | 5200 | 162 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |