





Solid Fuel Fired Boiler
- Capacity:200kw-28000kw
- Capacity by kcal:200000kcal-120million kcal
- Heat Temperature:50-130°C
- Structure:Vertical & Horizontal; Automatic & Manual;
- Fuel:solid waste, biomass fuel, woodpellets, woodchips, sawdust, charcoal, briquette, ect.
Solid Fuel Hot Water Boiler
(Use biomass, woodchips, pellets, sawdust, solid waste fuel)
① Small Vertical Solid Fuel Boiler
Vertical boiler, burning pellets, woodchips, biomass, solid waste. capacity in 100kw 150kw 200kw 250kw 300kw 350kw 400kw 500kw 700kw 1000kw 1200kw 1400kw.
With advantages of small size, small occupy area, simple to install, easy operation, different appearance boiler satisfied to all kinds solid waste.
② Large Horizontal Solid Fuel Boiler
Horizontal type solid fuel furnace boiler, automatic or manual type running boiler. use chain grate or travelling grate. Thermal capacity 700kw to 14000kw.
It has strong adaptability for different biomass waste, burning pellets, chips, husk, bagasse, coconuts shells, palm shells, woodlog, tree waste, agro waste...
③ Solid Fuel Boiler Fire Tube Boiler
Super Advantage: Showing in picture, the wns fire tube boiler plus different burner, you will have a different boiler. Once you don't burn biomass, replace with gas/oil burner, it becomes gas/oil fired boiler.
Biomass Burner Boiler, husk/pellets fuel is sent into boiler combustion chamber by feeder, fuel combustion process is like to gas/oil burning automatically in boiler; Our WNS model boiler work with biomass burner, could achieve higher heat efficiency up to 90% comparing with normal biomass burning directly boiler. If you have interest, inquire to know more by shirley@yuanda-boiler.com
④ Biomass Pellets Boiler Automatic
Automatic biomass solid fuel heating boiler, available to design in containerised (mobile type boiler). Boiler capacity in 100kw to 7000kw.
Yuanda Boiler Boilers Sale Service Already Cover 102 countries !
Why choos us ? Yuanda Boiler
1. Products Certificates Qualifications
Yuanda products comply with international boiler manufacturing inspection standards such as ISO ASME CE SGS DOSH EAC.
2. Professional & Trustable
Yuanda Boiler, has professional technical research and development team, mature production technician team, high-quality raw material suppliers, experienced installation engineer team (have been to more than 50 countries to be responsible for after-sales installation and commissioning services)
3. Yuanda Boiler Since 1956
Till now, Yuanda Boiler has a 66-year history of development, continuous innovation, continuous progress, and never stops. With a large number of loyal boiler users, the good reputation has also driven the promotion of the Yuanda brand, and the market share has been increasing.
4. Reliable Service For Life-time
Before-sale services | on-sale services | after-sale services. We always adhere to the principle of customer-oriented and customer service. Yuanda will provide life service for products forever, keep moving.
Our Boiler Strict Quality Control
1. All materials should be inspected before prodcution and each steel have its ID code which can trace its quality test.
2. 100% Non-Destructive Inspection report of steel plate tube & welding rod.
3. Hydraulic test: make sure strength and tightness of pressure parts.
4. Third part inspection report: By China Henan Boiler Inspection Institute.
Model | CWHS-0.041 | CWHS-0.058 | CWHS-0.088 | CWHS-0.12 | CWHS-0.175 | CWHS-0.24 | CWHS-0.35 | CWHS-0.54 | CWHS-0.7 | CWHS-1.05 | CWHS-1.4 | CWHS-1.75 | CWHS-2.1 | CWHS-2.8 | CWHS-4.2 | CWHS-5.6 | CWHS-7.2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working pressure | Atmospheric TYPE | |||||||||||||||||
Thermal efficiency | 0.93 | |||||||||||||||||
Reted output (kw) | 41 | 58 | 88 | 120 | 150 | 240 | 350 | 540 | 700 | 1050 | 1400 | 1750 | 2100 | 2800 | 4200 | 5600 | 7200 | |
Rated out put (×10⁴kcal) | 3.5 | 5 | 7.5 | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 240 | 360 | 480 | 600 | |
Heating area ㎡ | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 36000 | 48000 | 60000 | |
Rated voltage(V) | 220V 380V | |||||||||||||||||
Induced fan power(W) | 120 | 180 | 250 | 250 | 370 | 550 | 750 | 1100 | 1500 | 2200 | 3000 | 4000 | 7500 | 11000 | 18500 | 18500 | 21000 | |
Fd fan power(W) | 85 | 120 | 240 | 240 | 320 | 400 | 500 | 550 | 550 | 2200 | 2200 | 3000 | 5500 | 7500 | 11000 | 15000 | 15000 | |
Chimney Diameter(mm) | 114 | 140 | 165 | 165 | 165 | 165 | 165 | 273 | 273 | 273 | 273 | 325 | 325 | 375 | 700 | 800 | 900 | |
Circulating water volume(T) | 0.875 | 1.25 | 1.875 | 2.5 | 3.75 | 5 | 7.5 | 11.25 | 15 | 30 | 30 | 37.5 | 45 | 60 | 90 | 120 | 150 | |
Water inlet and outlet diameter(mm) | 39 | 51 | 51 | 51 | 68 | 68 | 76 | 89 | 89 | 108 | 108 | 140 | 140 | 140 | 180 | 203 | 228 | |
Dust collector | Φ380×1050 | Φ380×1050 | Φ400×1170 | Φ400×1170 | Φ460×1220 | Φ460×1300 | Φ480×1600 | Φ700×1750 | Φ700×1800 | Φ800×2100 | Φ800×2040 | Φ800×2085 | Φ900×2090 | Φ900×2095 | Φ1000×2180 | Φ1000×2250 | Φ1000×2300 | |
Fuel consumption(kg/h) | 6.7 | 9.5 | 14 | 19 | 29 | 38 | 57 | 86 | 114 | 171 | 229 | 286 | 343 | 457 | 686 | 914 | 1143 | |
Boiler size | L(mm) | 1725 | 1780 | 1950 | 1965 | 2135 | 2230 | 2330 | 2735 | 2935 | 3260 | 3110 | 3750 | 4010 | 4340 | 5200 | 5600 | 6300 |
W(mm) | 700 | 700 | 800 | 763 | 850 | 975 | 1100 | 1170 | 1300 | 1470 | 1560 | 1720 | 1850 | 1980 | 2500 | 2800 | 3250 | |
H(mm) | 1335 | 1420 | 1370 | 1460 | 1600 | 1890 | 2100 | 2200 | 2400 | 2270 | 2245 | 2535 | 2600 | 2880 | 3380 | 3500 | 3800 | |
Fuel silo size | L(mm) | Integrated design of boiler and silo | 1250 | 1250 | 1600 | 1600 | 1500 | 1500 | 1700 | 1980 | ||||||||
W(mm) | 1160 | 1160 | 1200 | 1200 | 1450 | 1450 | 1650 | 1700 | ||||||||||
H(mm) | 2110 | 2110 | 2330 | 2330 | 2980 | 2980 | 3380 | 3680 | ||||||||||
Shipping weight(kg) | 350 | 450 | 700 | 850 | 1100 | 1300 | 1800 | 2400 | 3000 | 4000 | 5000 | 5800 | 6800 | 12000 | 15000 | 18000 | 20000 | |
Note: If any changes should follow the factory technical data. pls contact us to get technical parameter. |