




Natural Gas/LPG Fired Boiler
- Capacity:0.1-50t/h, 100-28000kw
- Horsepower:10hp-3000hp(bhp)
- Pressure:0-3.8Mpa; 0-38Bar
- Fuel:Natural gas, lpg, cng, lng, exhaust gas, dual fuel, diesel, heavy oil, etc
- Features:Horizontal or vertical gas lpg boiler / package fire tube boiler / shell boiler / automatic steam or hot water boiler / portable boiler
Gas/Lpg Steam or Hot Water Boiler we supply boiler capacity in 100kg-50,000kg 100kw-35000kw 8hp-3000hp(bhp)
Gas Lpg Boiler Unit Equipment List | |||
---|---|---|---|
Boiler Body | Water Softener Device | Water Tank | Steam Header |
Gas Burner | Water Pumps | Chimney | Boiler Sample-Water Cooler |
PLC Control Panel | Economizer | Gauges & Valves & Instrument | |
PS: If you need price list for all items, ask by shirley@yuanda-boiler.com |
WNS Fire Tube Gas/Lpg Boiler 0.5t-20t
WNS series gas/oil fire tube boiler, adopt three pass structure and wet back design, suitable for boiler need in 0.5t/h-20t/h. It use threaded flue tube for heat transfer and manages to achieve thermal efficiency up to 98%. It is a kind of safe and high efficiency heating equipment with full automatic control system.
LHS Small Vertical Gas Lpg Boiler 100kg-2000kg
Vertical gas/oil fired boilers, small steam demand in 100kg/h-2000kg/h. Low heat loss is reduced and higher thermal efficiency 95%. The flame can completely spread from the top to the bottom and burn sufficiently.
SZS Water Tube Gas Boiler 10ton-50ton
SZS series gas/oil fired water tube boiler, suitable for boiler need in 10t/h-50t/h. Adopts double drums "D-type" vertical arrangement, full-membrane wall structure, reasonable and compact layout, realize large-capacity boiler overall quick installation, less investment in boiler house infrasturcture and short installation period.
gas steam generator skid-mounted boiler container boiler gas hot oil heater
Why Choose Us ?
1. We offer all kinds of boiler machine, customized service for customers' demand, send your specific details to us.
2. 60+Years' experience in boiler design, technique, production, installation and operation. 10+Years export boiler experience.
3. Global service team for boiler solution, boiler design, order contract, boiler delivery, boiler install and commissioning.
4. Until now, Yuanda boilers have been exported to 88 countries and regions such as Bangladesh, Nigeria, Chile, Russia, etc. More than 8000+ boiler projects worldwide.
Global Boiler Service
1. Offer catalogue, various boiler model for choose, inquire one you prefer.
2. Technical discussion on boiler system solution for your company use.
3. Warmly welcome all customers come to visit the production base
4. Trustable after sale service, for boiler installation, training operators.
5. Whole life service for boiler consult, contact us whenever.
We are one of the leading enterprises which first obtained the national boiler manufacturing license in China. Until 2019, Yuanda products have covered all provinces and cities of China and have been exported to 86 countries and regions such as Bangladesh, Nigeria, Chile, Russia, etc. More than 8000+ boiler projects worldwide !
Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) | |
---|---|---|---|---|---|---|---|---|---|
light diesel oil(kg/h) | natural gas(Nm³/h) | ||||||||
WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
WNS1-1.0/1.25/1.6-YQ | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 64.5 | 70.1 | 5.5 |
WNS2-1.0/1.25/1.6-YQ | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 129.3 | 140.3 | 8 |
WNS3-1.0/1.25/1.6-YQ | 3 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 192.9 | 212.1 | 10.7 |
WNS4-1.0/1.25/1.6-YQ | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 258.2 | 283.4 | 11.6 |
WNS6-1.0/1.25/1.6-YQ | 6 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 388.6 | 424.2 | 17.5 |
WNS8-1.0/1.25/1.6/2.5-YQ | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 514.6 | 566.3 | 22.5 |
WNS10-1.0/1.25/1.6/2.5-YQ | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 641.7 | 707.8 | 26.8 |
WNS15-1.0/1.25/1.6/2.5-YQ | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 960.1 | 1061.7 | 35.2 |
WNS20-1.0/1.25/1.6/2.5-YQ | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 1276.2 | 1415.8 | 45.5 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |