





Natural Gas/LPG Fired Boiler
- Model:WNS
- Capacity:0.1t/h-30t/h, 50kw-21,000kw
- Type:Steam boiler, Hot water boiler
- Fuel:Natural gas, lpg, cng, lng, exhaust gas, dual fuel, diesel, heavy oil, etc
- Industry:Foods, Garment, Textile, Paper, Brewery, Ricemill, Printing & Dyeing, Poultry feed, Sugar, Packaging, Plywood, Building material, Chemical, etc
WNS series Gas-fired (Oil-fired) boilers are horizontal wet back fire-tube boilers with three pass design. It use threaded flue tube for heat transfer and manages to achieve thermal efficiency up to 98%. It is a kind of safe and high efficiency heating equipment with full automatic control system. It normally suitable for 0.1ton/hr to 30ton/hr capacity, use all kinds of gas and oil fuels, such as natural gas, lpg, lng, cng, city gas, biogas, diesel oil, heavy oil, dual fuel, etc.
Remark: Roughly boiler unit convert: 1000kg=1ton=700kw=0.7mw=64hp=71bhp=600000kcal=2,000,000btu
Boiler Characteristics:
1. 99% High efficient heat transferring, fuel burning sufficiently, energy conservation and environment protection.
2. Adopted international latest technology for big volume combustion room design, with worldly-class brand burner
3. Corrugated furnace design, increases heat transfer area and thermal efficiency, prevent boiler furnace cracking.
4. Using spirally corrugated tube, higher heat transfer efficiency and remove hidden danger of welding cracks
5. Adopted wet-back structure that can reduce faults rate and maintenance cost
6. Equipped with protection devices for preventing over-heating, over-pressure, lacking water, leak detection, flame-out
Application:
WNS series boiler, widely used for industry production and processing, such as Beverage factory, Textile factory, Food processing industry, Feed mill, Refinery, Rice mill, Sugar mill, Wood processing industry, Garment factory, Paper mill, etc. Hot water boiler is widely used in hospital, hotel, school, greenhouse, etc.
Boiler Projects

Steam Boiler, Hot Water Boiler, Thermal Oil Boiler, Fire/Water Tube boiler, Horizontal & Vertical Boiler.
Powered by: Gas/Oil/Dual fuel; Coal/Wood/Biomass/Jute/Bagasse/Shells/Chips/Solid fuel, Electricicty, etc.
Technical discussion: Offer professional boiler system plan for your choose
Factory visit: Warmly welcome all customers come to visit the production base
Inquire now: Known about boiler requirements for your projects, Email us at any time: shirley@yuanda-boiler.com
Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) | |
---|---|---|---|---|---|---|---|---|---|
light diesel oil(kg/h) | natural gas(Nm³/h) | ||||||||
WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
WNS1-1.0/1.25/1.6-YQ | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 64.5 | 70.1 | 5.5 |
WNS2-1.0/1.25/1.6-YQ | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 129.3 | 140.3 | 8 |
WNS3-1.0/1.25/1.6-YQ | 3 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 192.9 | 212.1 | 10.7 |
WNS4-1.0/1.25/1.6-YQ | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 258.2 | 283.4 | 11.6 |
WNS6-1.0/1.25/1.6-YQ | 6 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 388.6 | 424.2 | 17.5 |
WNS8-1.0/1.25/1.6/2.5-YQ | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 514.6 | 566.3 | 22.5 |
WNS10-1.0/1.25/1.6/2.5-YQ | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 641.7 | 707.8 | 26.8 |
WNS15-1.0/1.25/1.6/2.5-YQ | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 960.1 | 1061.7 | 35.2 |
WNS20-1.0/1.25/1.6/2.5-YQ | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 1276.2 | 1415.8 | 45.5 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |